School Term Times and Holidays
School holidays and term dates 2021/2022
Term | Open morning of | Close afternoon of |
Autumn Term | Mon 6 Sep 2021 (Students return to school on Tue 7 Sep 2021) | Fri 22 Oct 2021 |
Mon 1 Nov 2021 | Fri 17 Dec 2021 | |
Spring Term | Mon 3 Jan 2022 (Students return to lessons on Thu 6 Jan 2022) | Fri 18 Feb 2022 |
Mon 28 Feb 2022 | Fri 8 Apr 2022 | |
Summer Term | Mon 25 Apr 2022 | Fri 27 May 2022 |
Mon 6 Jun 2022 | Fri 22 Jul 2022 |
* Please ensure that you take into account in-service days (school closed to pupils)
School Holidays
Holidays | First Day | Last Day |
Autumn Half Term | Mon 25 Oct 2021 | Fri 29 Oct 2021 |
Christmas Holidays | Mon 20 Dec 2021 | Fri 31 Dec 2021 |
Spring Half Term | Mon 21 Feb 2022 | Fri 25 Feb 2022 |
Easter Holidays | Mon 11 Apr 2022 | Fri 22 Apr 2022 |
Summer Half Term | Tue 31 May 2022 | Fri 3 Jun 2022 |
Summer Holidays | Mon 25 Jul 2022 | Mon 5 Sep 2022 |
Bank Holidays
School closed Bank Holidays
- Monday 3 January 2022
- Monday 2 May 2022
- Monday 30 May 2022
In-service days
Students do not attend school on these dates
- Monday 6 September 2021
- Friday 22 October 2021
Tuesday 4 January 2022
- Wednesday 5 January 2022 (to include mass testing of students for COVID-19)
School holidays and term dates 2022/2023
Term | Open morning of | Close afternoon of |
Autumn Term | Mon 5 Sep 2022 (Students return to school on Tue 6 Sep 2022) | Thu 20 Oct 2022 |
Mon 31 Oct 2022 | Fri 23 Dec 2022 | |
Spring Term | Mon 9 Jan 2023 (Students return to school on Tue 10 Jan 2023) | Fri 17 Feb 2023 |
Mon 27 Feb 2023 | Fri 31 Mar 2023 | |
Summer Term | Mon 17 Apr 2023 | Fri 26 May 2023 |
Mon 5 Jun 2023 | Fri 21 Jul 2023 |
* Please ensure that you take into account in-service days (school closed to pupils)
School Holidays
Holidays | First Day | Last Day |
Autumn Half Term | Mon 24 Oct 2022 | Fri 28 Oct 2022 |
Christmas Holidays | Mon 26 Dec 2022 | Fri 6 Jan 2023 |
Spring Half Term | Mon 20 Feb 2023 | Fri 24 Feb 2023 |
Easter Holidays | Mon 3 Apr 2023 | Fri 14 Apr 2023 |
Summer Half Term | Tue 30 May 2023 | Fri 2 Jun 2023 |
Summer Holidays | Mon 24 Jul 2023 | Mon 4 Sep 2023 |
Bank Holidays
School closed Bank Holidays
- Monday 2 January 2023
- Monday 1 May 2023
- Monday 29 May 2023
In-service days
Students do not attend school on these dates
- Monday 5 September 2022
- Friday 21 October 2022
- Monday 9 January 2023
School holidays and term dates 2023/2024
Term | Open morning of | Close afternoon of |
Autumn Term | Mon 4 Sep 2023 | Thu 27 Oct 2023 |
Mon 6 Nov 2023 | Fri 22 Dec 2023 | |
Spring Term | Mon 8 Jan 2024 | Fri 16 Feb 2024 |
Mon 26 Feb 2024 | Thu 28 Mar 2024 | |
Summer Term | Mon 15 Apr 2024 | Fri 24 May 2024 |
Mon 3 Jun 2024 | Fri 19 Jul 2024 |
* Please ensure that you take into account in-service days (school closed to pupils)
School Holidays
Holidays | First Day | Last Day |
Autumn Half Term | Mon 30 Oct 2023 | Fri 3 Nov 2023 |
Christmas Holidays | Mon 25 Dec 2023 | Fri 5 Jan 2024 |
Spring Half Term | Mon 19 Feb 2024 | Fri 23 Feb 2024 |
Easter Holidays | Mon 1 Apr 2024 | Fri 12 Apr 2024 |
Summer Half Term | Mon 27 May 2024 | Fri 31 May 2024 |
Summer Holidays | Mon 22 Jul 2024 | Fri 30 Aug 2024 |
Bank Holidays
School closed Bank Holidays
- Friday 29 Mar 2024
- Monday 6 May 2024
In-service days
Students do not attend school on these dates
- To be confirmed