Membership
Memberships Include
- Induction
- Unlimited training programmes
- Training advice
- Unlimited access to the fitness suite
- Unlimited access to classes
- Healthy eating advice
- No minimum term contract
- Freezing your membership
- Members notice board
- Full MyWellness System access via the MyWellness mobile app
- Free car parking
Click here for more details on membership benefits
| MEMBERSHIP TYPES | Price | One – Off Joining Fee |
| Standard | £24.50 (per month) | x |
| Youth | £18.00 (per month) | x |
| Annual Memberships available, based on prices above you will save 2 months fee’s and you won’t be charged a joining fee. | ||
Gym Day Pass – £6.00
The gym is closed during the following times for school use
|
Week One Week Two |
Day | Time |
| Monday | 12:00pm – 3:15pm | |
| Tuesday | 8:45am – 9:45am | |
| Wednesday | 11:00am – 12:00pm | |
| Thursday | 8:45am – 9:45am | |
| Friday | 9:45am – 10:45 + 2:25pm – 3:15pm | |
| Thursday | 11:00am – 3:15pm | |
| Friday | 12:00pm – 1:30pm |
