Key Stage 3 Curriculum Overview
Curriculum overview – Key stage 3
The Academy operates a 50 period, two-week timetable. All periods are one hour. The curriculum summaries shown below represent provision for September 2022.
Years 7 and 8
| Subject | Hours per fortnight |
| English* | 8 |
| Mathematics | 7 |
| Science | 6 |
| Geography | 3 |
| History | 3 |
| MfL (Spanish or French) | 3 |
| Computer science | 3 |
| Music | 3 |
| Art | 3 |
| Citizenship/PSHE/RSHE/RE | 3 |
| Technology/Personal development** | 4 |
| PE | 4 |
*Includes one library based reading period
**Personal development is delivered in a carousel with Technology.
Year 9
| Subject | Hours per fortnight |
| English | 7 |
| Mathematics | 7 |
| Science | 6 |
| Geography | 3 |
| History | 3 |
| MfL (Spanish or French) | 3 |
| Computer science | 3 |
| Music | 3 |
| Art | 3 |
| Citizenship/PSHE/RSHE/RE | 3 |
| Technology | 4 |
| PE | 4 |
| Personal Development (Careers) | 1 |
